The Stanley District Tower vs Parkside39 Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | The Stanley District Tower | Parkside39 Towns |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Condo | Townhome |
| Address | 5914 Stanley Ave, Niagara Falls, Ontario, L2G 3Y1 | 3846 Portage Rd, Niagara Falls, Ontario, L2J 2K9 |
| Developer | La Pue International | Hawk Development, NIACON |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | $400,000 |
| Occupancy | 2027 | Fall 2025 |
| Suite Size Range | 532 - 789 sq ft | 554 - 1385 sq ft |
| Number of Storeys | 30 | 4 |
| Total Suites | — | 39 |
| Amenities | Outdoor dining area and lounge with fire pit and barbecue area, Health and Fitness Club features well equipped Exercise Room with weight training and cardio area, Games Room equipped with billiard table, seating area and TV, Mail and Parcel Room conveniently located in front Lobby,, Sophisticated Party Room with stylish hotel inspired bar lounge, private dining area and fireplace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Stanley District Tower and Parkside39 Towns.