The Tailor Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Tailor Condos | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1197 The Queensway, Etobicoke, Ontario, M8Z 1R7 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Marlin Spring Developments | Alterra Group |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | $600,000 | — |
| Occupancy | Oct 2022 | — |
| Suite Size Range | 677 - 962 sq ft | — |
| Number of Storeys | 10 | 10 |
| Total Suites | 141 | 135 |
| Amenities | Executive Concierge , Fitness Area , Library with BBQ, Lobby Lounge, Rooftop Lounge , Dining Area, Event Space, Dining Area, Pet wash, Parcel Storage , Private Outdoor Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Tailor Condos and Carbon Condos.