The Tailor Condos vs Curio Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Tailor Condos | Curio Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1197 The Queensway, Etobicoke, Ontario, M8Z 1R7 | 801 The Queensway, Etobicoke, Ontario, M8Z 1N4 |
| Developer | Marlin Spring Developments | Marlin Spring Developments, DAMAC Properties |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | — |
| Occupancy | Oct 2022 | Jun 2025 |
| Suite Size Range | 677 - 962 sq ft | 440 - 1054 sq ft |
| Number of Storeys | 10 | 10 |
| Total Suites | 141 | 206 |
| Amenities | Executive Concierge , Fitness Area , Library with BBQ, Lobby Lounge, Rooftop Lounge , Dining Area, Event Space, Dining Area, Pet wash, Parcel Storage , Private Outdoor Terrace | Rooftop Alfresco Dining & Barbeques , Café, Cycle-Friendly, Wellness Centre With Yoga Stretch Room, Games Lounge, Outdoor Lounge, Games Lounge, Workshop, Pet Spa, Pet Play Area, Bicycle Lockers |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Tailor Condos and Curio Condos.