The Whitfield Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Whitfield Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 180 Front St E, Toronto, Ontario, M5A 4N3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Menkes Developments Ltd., Core Development | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Dec, 2025 | Oct 2022 |
| Suite Size Range | 449 - 449 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 45 | 65 |
| Total Suites | 470 | 496 |
| Amenities | Sports Bar with access to an expansive Outdoor Terrace for social gathering, European-inspired Garden Café with a Catering Kitchen, Intimate Lobby with 24-hour Concierge and Seating Lounge area, Fully Equipped Gym with Yoga/Virtual Workout Room, Business Lounge with a Meeting Room, WIFI in all amenity areas and Lobby, Expansive Outdoor Terrace featuring a Fireplace Lounge overlooking the cityscape with BBQ and dining spaces, Outdoor Fitness Zone, and more | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Whitfield Condos and Prestige Condos.