Thomson Towns vs East Pointe Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Thomson Towns | East Pointe Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Townhome | Condo |
| Address | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 |
| Developer | Mattamy Homes | Mutual Developments |
| Sales Status | Selling Now | Sold Out |
| Starting Price | — | — |
| Occupancy | Summer 2024 | May, 2025 |
| Suite Size Range | 1858 - 2161 sq ft | 621 - 902 sq ft |
| Number of Storeys | — | 11 |
| Total Suites | — | 104 |
| Amenities | — | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Thomson Towns and East Pointe Condos.