Trend Living Boutique Condos vs The Greenwich Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Trend Living Boutique Condos | The Greenwich Condos |
|---|---|---|
| City | Waterdown | Oakville |
| Property Type | Condo | Condo |
| Address | 500 Dundas St E, Waterdown, Ontario, L8B 0G7 | 3240 Trafalgar Rd, Oakville, Ontario, L6H 7B9 |
| Developer | New Horizon Development Group | Branthaven Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $369,990 | $400,000 |
| Occupancy | 2021 | 2025 |
| Suite Size Range | 510 - 641 sq ft | 560 - 1175 sq ft |
| Number of Storeys | 6 | 20 |
| Total Suites | 55 | 349 |
| Amenities | — | Concierge, Fitness Studio, Movement Studio, Social Lounge, Rooftop Lounge With Dining Area, Outdoor Theatre, Co-Working Lounge, Private Meeting Room, Media Room, Fire Pits, Pet Spa, Pet Wash Area, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Trend Living Boutique Condos and The Greenwich Condos.