Universal City East Condos vs 7080 Yonge Street Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Universal City East Condos | 7080 Yonge Street Condos |
|---|---|---|
| City | Pickering | Thornhill |
| Property Type | Condo | Condo |
| Address | 1496 Bayly St, Pickering, Ontario, L1W 1L8 | 7080 Yonge St, Thornhill, Ontario, L4J 1V7 |
| Developer | Chestnut Hill Developments | Chestnut Hill Developments |
| Sales Status | Selling Now | Planning |
| Starting Price | $800,000 | — |
| Occupancy | 2025 | — |
| Suite Size Range | 729 - 1022 sq ft | — |
| Number of Storeys | 27 | 40 |
| Total Suites | 320 | 432 |
| Amenities | Catering Kitchen, Concierge , Fitness Centre , Games Room, Co-working lounge, Lobby Lounge , Elevator Lobby , Party Room , Pet Spa , Kids Playroom , Outdoor Pool , Spa, Parcel Storage | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Universal City East Condos and 7080 Yonge Street Condos.