Universal City East Condos vs Summit Park Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Universal City East Condos | Summit Park Towns |
|---|---|---|
| City | Pickering | Hamilton |
| Property Type | Condo | Townhome |
| Address | 1496 Bayly St, Pickering, Ontario, L1W 1L8 | 1307 Rymal Rd E, Hamilton, Ontario, L8W 3N1 |
| Developer | Chestnut Hill Developments | Multi-area development Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $849,990 |
| Occupancy | 2025 | Fall 2025 |
| Suite Size Range | 729 - 1022 sq ft | 1700 - 3410 sq ft |
| Number of Storeys | 27 | 2 |
| Total Suites | 320 | — |
| Amenities | Catering Kitchen, Concierge , Fitness Centre , Games Room, Co-working lounge, Lobby Lounge , Elevator Lobby , Party Room , Pet Spa , Kids Playroom , Outdoor Pool , Spa, Parcel Storage | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Universal City East Condos and Summit Park Towns.