Untitled Toronto Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Untitled Toronto Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 110 Broadway Ave, Toronto, Ontario, M4P 1V7 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Reserve Properties, Westdale Properties | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | — |
| Occupancy | 2025 | Nov, 2024 |
| Suite Size Range | 302 - 1661 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 33 | 105 |
| Total Suites | 751 | 995 |
| Amenities | Basketball Court , Courtyard, Active fitness centre , Co-working Garden Lounge, Social Lounge , Indoor/Outdoor Co-Work Space, Rooftop Dining with BBQ and Pizza Ovens, Rec Room, Screening Room, Kid's Club , Indoor/Outdoor Pool, Spa | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Untitled Toronto Condos and SkyTower Condos.