Untitled Toronto Condos vs The Capitol Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | Untitled Toronto Condos | The Capitol Residences |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 110 Broadway Ave, Toronto, Ontario, M4P 1V7 | 2500 Yonge St, Toronto, Ontario, M4P 2H7 |
| Developer | Reserve Properties, Westdale Properties | Madison Group, Westdale Properties |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $900,000 |
| Occupancy | 2025 | March 2026 |
| Suite Size Range | 302 - 1661 sq ft | 770 - 1910 sq ft |
| Number of Storeys | 33 | 14 |
| Total Suites | 751 | 145 |
| Amenities | Basketball Court , Courtyard, Active fitness centre , Co-working Garden Lounge, Social Lounge , Indoor/Outdoor Co-Work Space, Rooftop Dining with BBQ and Pizza Ovens, Rec Room, Screening Room, Kid's Club , Indoor/Outdoor Pool, Spa | 24/7 Concierge, Gym with private workout areas, Residential guest suite , Lounge, Golf simulator, Social Club featuring a lounge, dining and servery, Pet Services, Kids play area, Automated parcel storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Untitled Toronto Condos and The Capitol Residences.