Uovo Condos vs Garden District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Uovo Condos | Garden District Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 2114 Yonge St, Toronto, Ontario, M4S 2A4 | 81 Shuter St, Toronto, Ontario, M5B 0E1 |
| Developer | The Sher Corporation | Hyde Park, The Sher Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $999,990 | $800,000 |
| Occupancy | 2025 | 2023 |
| Suite Size Range | 735 - 2009 sq ft | 504 - 693 sq ft |
| Number of Storeys | 11 | 32 |
| Total Suites | 67 | 234 |
| Amenities | Banquet, Barbeques, Catering Kitchen, 8-hr Concierge , Bike Racks, Electric Vehicle Charging Conduit, Fitness Centre with Yoga Area, Games Room, Lounge with Fully Equipped Kitchen and Dining Area, Outdoor Dining, Library , Parking, Party Room, Pet Spa, Storage, Rooftop Terrace | Barbeques, 12-Hr Concierge, Gym, Yoga, Games Room, Garden, Lounge with Kitchen and Dining Ara, Grand Lobby, Kids Playroom, Meeting Room, Pet Spa, Storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Uovo Condos and Garden District Condos.