Uovo Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Uovo Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 2114 Yonge St, Toronto, Ontario, M4S 2A4 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | The Sher Corporation | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $999,990 | — |
| Occupancy | 2025 | Oct 2022 |
| Suite Size Range | 735 - 2009 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 11 | 65 |
| Total Suites | 67 | 496 |
| Amenities | Banquet, Barbeques, Catering Kitchen, 8-hr Concierge , Bike Racks, Electric Vehicle Charging Conduit, Fitness Centre with Yoga Area, Games Room, Lounge with Fully Equipped Kitchen and Dining Area, Outdoor Dining, Library , Parking, Party Room, Pet Spa, Storage, Rooftop Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Uovo Condos and Prestige Condos.