Uovo Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Uovo Condos | Seatonville Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Single Family |
| Address | 2114 Yonge St, Toronto, Ontario, M4S 2A4 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | The Sher Corporation | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $999,990 | $844,990 |
| Occupancy | 2025 | September 2026 |
| Suite Size Range | 735 - 2009 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 11 | — |
| Total Suites | 67 | — |
| Amenities | Banquet, Barbeques, Catering Kitchen, 8-hr Concierge , Bike Racks, Electric Vehicle Charging Conduit, Fitness Centre with Yoga Area, Games Room, Lounge with Fully Equipped Kitchen and Dining Area, Outdoor Dining, Library , Parking, Party Room, Pet Spa, Storage, Rooftop Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Uovo Condos and Seatonville Homes.