Uovo Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Uovo Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 2114 Yonge St, Toronto, Ontario, M4S 2A4 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | The Sher Corporation | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $999,990 | — |
| Occupancy | 2025 | Nov, 2024 |
| Suite Size Range | 735 - 2009 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 11 | 105 |
| Total Suites | 67 | 995 |
| Amenities | Banquet, Barbeques, Catering Kitchen, 8-hr Concierge , Bike Racks, Electric Vehicle Charging Conduit, Fitness Centre with Yoga Area, Games Room, Lounge with Fully Equipped Kitchen and Dining Area, Outdoor Dining, Library , Parking, Party Room, Pet Spa, Storage, Rooftop Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Uovo Condos and SkyTower Condos.