Upper Caledon East Homes vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Upper Caledon East Homes | Upper Joshua Creek Towns |
|---|---|---|
| City | Caledon East | Oakville |
| Property Type | Single Family | Townhome |
| Address | 15749 Airport Rd, Caledon East, Ontario, L7C 1K2 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Aspen Ridge, Country Wide Homes Ltd., Regal Crest Homes | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,089,990 | $1,041,990 |
| Occupancy | December 2025 | Fall 2026 |
| Suite Size Range | 1811 - 4222 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | 20 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Upper Caledon East Homes and Upper Joshua Creek Towns.