Upper Mayfield Estates vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Upper Mayfield Estates | Upper Joshua Creek Towns |
|---|---|---|
| City | Brampton | Oakville |
| Property Type | Single Family | Townhome |
| Address | 5875 Mayfield Rd, Brampton, Ontario, L6R 0A8 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Caliber Homes | Mattamy Homes |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $969,990 | $1,041,990 |
| Occupancy | Fall 2026 | Fall 2026 |
| Suite Size Range | 1880 - 3970 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | 20 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Upper Mayfield Estates and Upper Joshua Creek Towns.