Verde Living East Condos vs Williamsburg Green Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Verde Living East Condos | Williamsburg Green Homes |
|---|---|---|
| City | Kitchener | Kitchener |
| Property Type | Condo | Single Family |
| Address | 83 Elmsdale Dr, Kitchener, Ontario, N2E 1H6 | Histand Trail, Kitchener, Ontario, N2R |
| Developer | JD Development Group, Downing Street | Heathwood Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $541,900 | — |
| Occupancy | February 2026 | Q1 2025 |
| Suite Size Range | 488 - 772 sq ft | 3077 - 3757 sq ft |
| Number of Storeys | 8 | 2 |
| Total Suites | 254 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Verde Living East Condos and Williamsburg Green Homes.