Verge Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Verge Condos | Gemma Condos |
|---|---|---|
| City | Etobicoke | Mississauga |
| Property Type | Condo | Condo |
| Address | 1001 The Queensway, Etobicoke, Ontario, M8Z 6C7 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Riocan Real Estate Investment Trust | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $651,900 | $700,000 |
| Occupancy | 2025 | 2025 |
| Suite Size Range | 488 - 798 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 10 | 35 |
| Total Suites | 203 | 406 |
| Amenities | State of the Art Fitness Facility, Double Height Lobby with Concierge, State of the Art Parcel Room, Content Studio (First of its Kind), Expansive Outdoor Terrace with Games Area, Kid's Play Area, Outdoor Dining and Lounge Seating | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Verge Condos and Gemma Condos.