Verge East Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Verge East Condos | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1001 The Queensway, Etobicoke, Ontario, M8Z 6C7 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Riocan Real Estate Investment Trust | Alterra Group |
| Sales Status | Sold Out | Coming Soon |
| Starting Price | — | — |
| Occupancy | Aug 2025 | — |
| Suite Size Range | 487 - 972 sq ft | — |
| Number of Storeys | 17 | 10 |
| Total Suites | 341 | 135 |
| Amenities | BBQ and Outdoor Dining , Fitness room, Outdoor Lounge and Firepit, Interactive ('peloton style') fitness room, Golf Simulator, Specialty content creator room, Cowork Space, Party Room, Dog Spa | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Verge East Condos and Carbon Condos.