Verge East Condos vs KüL Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Verge East Condos | KüL Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Townhome |
| Address | 1001 The Queensway, Etobicoke, Ontario, M8Z 6C7 | 875 The Queensway, Etobicoke, Ontario, M8Z 1N8 |
| Developer | Riocan Real Estate Investment Trust | Equiton |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | — |
| Occupancy | Aug 2025 | Q4 2026 |
| Suite Size Range | 487 - 972 sq ft | 337 - 1017 sq ft |
| Number of Storeys | 17 | 11 |
| Total Suites | 341 | 177 |
| Amenities | BBQ and Outdoor Dining , Fitness room, Outdoor Lounge and Firepit, Interactive ('peloton style') fitness room, Golf Simulator, Specialty content creator room, Cowork Space, Party Room, Dog Spa | Fitness Studio, Games Room, Co-Working Lounge, Cold Water Immersion, Pet Spa, Kid's Play Area, Infrared Sauna, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Verge East Condos and KüL Condos.