Waterstone Modern Towns vs Regent Condos Collingwood
Side-by-side comparison of two pre-construction developments.


| Attribute | Waterstone Modern Towns | Regent Condos Collingwood |
|---|---|---|
| City | Collingwood | Collingwood |
| Property Type | Townhome | Condo |
| Address | 31 Dawson Dr, Collingwood, Ontario, L9Y 5T1 | 84 Hurontario St, Collingwood, Ontario, L9Y 2L8 |
| Developer | Dicenzo Homes, Nexus Development | Mon Desir (Canada) Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $800,000 |
| Occupancy | Fall 2022 | December 2022 |
| Suite Size Range | 1555 - 1880 sq ft | 1020 - 2040 sq ft |
| Number of Storeys | 3 | 3 |
| Total Suites | 68 | 12 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Waterstone Modern Towns and Regent Condos Collingwood.