Westerly Condos 2 vs KüL Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Westerly Condos 2 | KüL Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Townhome |
| Address | Central Park Roadway, Etobicoke, Ontario, M9A 3K1 | 875 The Queensway, Etobicoke, Ontario, M8Z 1N8 |
| Developer | Tridel | Equiton |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $739,000 | — |
| Occupancy | 2025 | Q4 2026 |
| Suite Size Range | 596 - 872 sq ft | 337 - 1017 sq ft |
| Number of Storeys | 27 | 11 |
| Total Suites | 354 | 177 |
| Amenities | — | Fitness Studio, Games Room, Co-Working Lounge, Cold Water Immersion, Pet Spa, Kid's Play Area, Infrared Sauna, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Westerly Condos 2 and KüL Condos.