Westerly Condos 2 vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Westerly Condos 2 | Seatonville Homes |
|---|---|---|
| City | Etobicoke | Pickering |
| Property Type | Condo | Single Family |
| Address | Central Park Roadway, Etobicoke, Ontario, M9A 3K1 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Tridel | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $739,000 | $844,990 |
| Occupancy | 2025 | September 2026 |
| Suite Size Range | 596 - 872 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 27 | — |
| Total Suites | 354 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Westerly Condos 2 and Seatonville Homes.