Wild Indigo Homes vs The Capitol Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | Wild Indigo Homes | The Capitol Residences |
|---|---|---|
| City | Breslau | Toronto |
| Property Type | Single Family | Condo |
| Address | 276 Woolwich St S, Breslau, Ontario, N0B 1M0 | 2500 Yonge St, Toronto, Ontario, M4P 2H7 |
| Developer | Madison Group | Madison Group, Westdale Properties |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $900,000 |
| Occupancy | — | March 2026 |
| Suite Size Range | — | 770 - 1910 sq ft |
| Number of Storeys | — | 14 |
| Total Suites | — | 145 |
| Amenities | — | 24/7 Concierge, Gym with private workout areas, Residential guest suite , Lounge, Golf simulator, Social Club featuring a lounge, dining and servery, Pet Services, Kids play area, Automated parcel storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Wild Indigo Homes and The Capitol Residences.