XO Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | XO Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1182 King St W, Toronto, Ontario, M6K 1E6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Lifetime Developments, Pinedale Properties | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $900,000 | — |
| Occupancy | Summer 2022 | Oct 2022 |
| Suite Size Range | 586 - 1205 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 14 | 65 |
| Total Suites | 293 | 496 |
| Amenities | Lounge and Dining Room, Kids Zone, Spin Room, Think Tank, Cardio Room, Fitness Facilities, Yoga Studio, Outdoor Yoga Space, BBQ Terrace, Entertainment and Gaming Lounge, Underground Parking Garage , Lower level Retail space , Outdoor Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for XO Condos and Prestige Condos.