XO Condos vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | XO Condos | Upper Joshua Creek Towns |
|---|---|---|
| City | Toronto | Oakville |
| Property Type | Condo | Townhome |
| Address | 1182 King St W, Toronto, Ontario, M6K 1E6 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Lifetime Developments, Pinedale Properties | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $900,000 | $1,041,990 |
| Occupancy | Summer 2022 | Fall 2026 |
| Suite Size Range | 586 - 1205 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | 14 | 2 |
| Total Suites | 293 | 20 |
| Amenities | Lounge and Dining Room, Kids Zone, Spin Room, Think Tank, Cardio Room, Fitness Facilities, Yoga Studio, Outdoor Yoga Space, BBQ Terrace, Entertainment and Gaming Lounge, Underground Parking Garage , Lower level Retail space , Outdoor Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for XO Condos and Upper Joshua Creek Towns.