XO2 Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | XO2 Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1182 King St W, Toronto, Ontario, M6K 1E6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Lifetime Developments, Pinedale Properties | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Mar 2025 | Oct 2022 |
| Suite Size Range | 475 - 1383 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 19 | 65 |
| Total Suites | 410 | 496 |
| Amenities | Bar and Dining Space, Outdoor BBQ Area, Prep Kitchen, Fitness Centre, Video Game Room, Lounge, Yoga Room, Spin Studio, Think Tank, Underground Parking Garage , Kids Zone, Lower level Retail Outlets | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for XO2 Condos and Prestige Condos.