XO2 Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | XO2 Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1182 King St W, Toronto, Ontario, M6K 1E6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Lifetime Developments, Pinedale Properties | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Mar 2025 | Nov, 2024 |
| Suite Size Range | 475 - 1383 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 19 | 105 |
| Total Suites | 410 | 995 |
| Amenities | Bar and Dining Space, Outdoor BBQ Area, Prep Kitchen, Fitness Centre, Video Game Room, Lounge, Yoga Room, Spin Studio, Think Tank, Underground Parking Garage , Kids Zone, Lower level Retail Outlets | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for XO2 Condos and SkyTower Condos.