Zebra Condos vs Parkside39 Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Zebra Condos | Parkside39 Towns |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Condo | Townhome |
| Address | 4186 Portage Rd, Niagara Falls, Ontario, L2E 6A4 | 3846 Portage Rd, Niagara Falls, Ontario, L2J 2K9 |
| Developer | Delta Builders | Hawk Development, NIACON |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $461,195 | $400,000 |
| Occupancy | Spring 2026 | Fall 2025 |
| Suite Size Range | 646 - 978 sq ft | 554 - 1385 sq ft |
| Number of Storeys | 6 | 4 |
| Total Suites | 64 | 39 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Zebra Condos and Parkside39 Towns.