Adriatic Road Condos 2 vs 346 Davenport Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Adriatic Road Condos 2 | 346 Davenport Condos |
|---|---|---|
| City | Etobicoke | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Adriatic Rd, Etobicoke, Ontario, M9P 3M9 | 346 Davenport Rd, Toronto, Ontario, M5R 1K6 |
| Developer | Trolleybus Urban Development Inc. | Freed Developments, Trolleybus Urban Development Inc. |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $2,000,000 |
| Occupancy | - | 2023 |
| Suite Size Range | - | 1903 - 2268 sq ft |
| Number of Storeys | 34 | 9 |
| Total Suites | 371 | 30 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Adriatic Road Condos 2 and 346 Davenport Condos.