Arcadia District Condos 4 vs 350 Davenport Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Arcadia District Condos 4 | 350 Davenport Condos |
|---|---|---|
| City | Etobicoke | Toronto |
| Property Type | Condo | Condo |
| Address | 56 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 | 350 Davenport Rd, Toronto, Ontario, M5R 1K6 |
| Developer | EllisDon Developments | EllisDon Developments |
| Sales Status | Planning | Sold Out |
| Starting Price | - | - |
| Occupancy | - | Fall 2025 |
| Suite Size Range | - | 1973 - 3660 sq ft |
| Number of Storeys | 12 | 8 |
| Total Suites | - | 6 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Arcadia District Condos 4 and 350 Davenport Condos.