Boulevard Condos Thornhill vs Golden Mile Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Boulevard Condos Thornhill | Golden Mile Condos 2 |
|---|---|---|
| City | Thornhill | Scarborough |
| Property Type | Condo | Condo |
| Address | 2 Beverley Glen Blvd, Thornhill, Ontario, L4J 0L5 | 1880 Eglinton Ave E, Scarborough, Ontario, M1L 2L1 |
| Developer | The Daniels Corporation, Baif Developments | The Daniels Corporation |
| Sales Status | Selling Now | Planning |
| Starting Price | - | - |
| Occupancy | Fall 2023 | - |
| Suite Size Range | 549 - 1108 sq ft | - |
| Number of Storeys | 12 | 38 |
| Total Suites | - | - |
| Amenities | Fitness, Party Room, Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Boulevard Condos Thornhill and Golden Mile Condos 2.