Canary House Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Canary House Condos | Seatonville Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Single Family |
| Address | 475 Front St E, Toronto, Ontario, M5A 0S7 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Dream Development | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | $779,900 | $844,990 |
| Occupancy | Jan 2026 | September 2026 |
| Suite Size Range | 461 - 935 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 13 | - |
| Total Suites | 206 | - |
| Amenities | Concierge, Fitness, Games Room, Library, Lobby, Co-working Lounge , Multipurpose Studio, Movie, Private Dining Terrace Room, Entertainment Room, Party Room, Pet Spa, Garden Terrace with BBQ Lounge, Fire Pit and Zen Garden | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canary House Condos and Seatonville Homes.