Curio Condos vs Kazmir Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Curio Condos | Kazmir Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 801 The Queensway, Etobicoke, Ontario, M8Z 1N4 | 880 The Queensway, Etobicoke, Ontario, M8Z 1P1 |
| Developer | Marlin Spring Developments, DAMAC Properties | Lormel Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | Jun 2025 | 2025 |
| Suite Size Range | 440 - 1054 sq ft | 401 - 1001 sq ft |
| Number of Storeys | 10 | 8 |
| Total Suites | 206 | 103 |
| Amenities | Rooftop Alfresco Dining & Barbeques , Café, Cycle-Friendly, Wellness Centre With Yoga Stretch Room, Games Lounge, Outdoor Lounge, Games Lounge, Workshop, Pet Spa, Pet Play Area, Bicycle Lockers | Barbeques, Fitness Studio, Private Dining Area, Playroom, Party Room, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Curio Condos and Kazmir Condos.