Daniels on Parliament South Tower vs Daniels MPV 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Daniels on Parliament South Tower | Daniels MPV 2 |
|---|---|---|
| City | Toronto | Brampton |
| Property Type | Condo | Condo |
| Address | 365 Parliament St, Toronto, Ontario, M5A 2Z7 | 1700 Bovaird Dr W, Brampton, Ontario, L6X |
| Developer | The Daniels Corporation | The Daniels Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $527,900 |
| Occupancy | January 2026 | Q1 2026 |
| Suite Size Range | 330 - 1640 sq ft | 485 - 1346 sq ft |
| Number of Storeys | 25 | 14 |
| Total Suites | 313 | 315 |
| Amenities | Fitness Center, Wi-fi Lounge, Movie Theatre, Co-Working Space, Maker Space, Party Room, Kid's Club, Rooftop Terrace | BBQs and DIning Areas, Fitness Centre, Fitness Studio, Games Room, Community Garden, Social Lounge, Outdoor Lounge Area, Active Zone, Co-Working Space, Circular Economy Hub, Party Room, Pet Wash Station, Kids' Club, Outdoor Children's Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Daniels on Parliament South Tower and Daniels MPV 2.