Designers Walk Condos vs The Junction Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Designers Walk Condos | The Junction Condos 2 |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 314 Davenport Rd, Toronto, Ontario, M5R 1K6 | 158 Sterling Rd, Toronto, Ontario, M6R 2B7 |
| Developer | Cityzen Development Group, Greybrook Realty Partners | Marlin Spring Developments, Greybrook Realty Partners |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | 900 - 2400 sq ft | - |
| Number of Storeys | 22 | - |
| Total Suites | 100 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Designers Walk Condos and The Junction Condos 2.