Don Valley Reconnects Condos 2 vs The Junction Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Don Valley Reconnects Condos 2 | The Junction Condos 2 |
|---|---|---|
| City | North York | Toronto |
| Property Type | Condo | Condo |
| Address | 155 St Dennis Dr, North York, Ontario, M3C 1H2 | 158 Sterling Rd, Toronto, Ontario, M6R 2B7 |
| Developer | Cityzen Development Group, Tercot Communities, Greybrook Realty Partners | Marlin Spring Developments, Greybrook Realty Partners |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 52 | - |
| Total Suites | 572 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Don Valley Reconnects Condos 2 and The Junction Condos 2.