Dufferin Grove Village Condos vs Dufferin Grove Village Condos 3
Side-by-side comparison of two pre-construction developments.


| Attribute | Dufferin Grove Village Condos | Dufferin Grove Village Condos 3 |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 900 Dufferin St, Toronto, Ontario, M6H 4A9 | 900 Dufferin St, Toronto, Ontario, M6H 4A9 |
| Developer | Primaris Management Inc | Primaris Management Inc |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 39 | 23 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Dufferin Grove Village Condos and Dufferin Grove Village Condos 3.