DUO2 Condos vs Shoppers World Condos 4
Side-by-side comparison of two pre-construction developments.


| Attribute | DUO2 Condos | Shoppers World Condos 4 |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Condo | Condo |
| Address | 245 Steeles Ave W, Brampton, Ontario, L6Y 0B5 | 499 Main St S, Brampton, Ontario, L6Y 1N7 |
| Developer | National Homes, Brixen Developments | Riocan Real Estate Investment Trust |
| Sales Status | Coming Soon | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | 500 - 750 sq ft | - |
| Number of Storeys | 25 | 22 |
| Total Suites | - | - |
| Amenities | Private Dining Room, Party Room | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for DUO2 Condos and Shoppers World Condos 4.