East Pointe Condos vs Golden Mile Condos 4
Side-by-side comparison of two pre-construction developments.


| Attribute | East Pointe Condos | Golden Mile Condos 4 |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 | 1880 Eglinton Ave E, Scarborough, Ontario, M1L 2L1 |
| Developer | Mutual Developments | Choice Properties REIT |
| Sales Status | Sold Out | Planning |
| Starting Price | - | - |
| Occupancy | May, 2025 | - |
| Suite Size Range | 621 - 902 sq ft | - |
| Number of Storeys | 11 | - |
| Total Suites | 104 | - |
| Amenities | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for East Pointe Condos and Golden Mile Condos 4.