Evermore at West Village Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Evermore at West Village Condos | Seatonville Homes |
|---|---|---|
| City | Etobicoke | Pickering |
| Property Type | Condo | Single Family |
| Address | 10 Eva Rd, Etobicoke, Ontario, M9C 0B3 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Tridel | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $755,000 | $844,990 |
| Occupancy | Summer 2024 | September 2026 |
| Suite Size Range | 994 - 1127 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 28 | — |
| Total Suites | 204 | — |
| Amenities | Concierge, Fitness Studio, Yoga Studio, Guest Suites, Kid's Zone, Dining Room, Kitchen, Lobby, Youth Hub, Party Room | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Evermore at West Village Condos and Seatonville Homes.