FirstHome Pickering Towns vs Daniels MPV 2
Side-by-side comparison of two pre-construction developments.


| Attribute | FirstHome Pickering Towns | Daniels MPV 2 |
|---|---|---|
| City | Pickering | Brampton |
| Property Type | Townhome | Condo |
| Address | 1525 Kingston Rd, Pickering, Ontario, L1V 0E9 | 1700 Bovaird Dr W, Brampton, Ontario, L6X |
| Developer | The Daniels Corporation | The Daniels Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $527,900 |
| Occupancy | Dec 2023 | Q1 2026 |
| Suite Size Range | 670 - 670 sq ft | 485 - 1346 sq ft |
| Number of Storeys | 3 | 14 |
| Total Suites | 96 | 315 |
| Amenities | Electric Vehicle Friendly, Seaton Hiking Trail, Frenchman's Bay , Park, Parking, Restaurant, Pickering Town Centre, SmartCentres Pickering | BBQs and DIning Areas, Fitness Centre, Fitness Studio, Games Room, Community Garden, Social Lounge, Outdoor Lounge Area, Active Zone, Co-Working Space, Circular Economy Hub, Party Room, Pet Wash Station, Kids' Club, Outdoor Children's Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for FirstHome Pickering Towns and Daniels MPV 2.