FirstHome Pickering Towns vs Kith Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | FirstHome Pickering Towns | Kith Condos |
|---|---|---|
| City | Pickering | Mississauga |
| Property Type | Townhome | Condo |
| Address | 1525 Kingston Rd, Pickering, Ontario, L1V 0E9 | 2475 Eglinton Ave W, Mississauga, Ontario, L5M 5A9 |
| Developer | The Daniels Corporation | The Daniels Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $500,000 |
| Occupancy | Dec 2023 | 2026 |
| Suite Size Range | 670 - 670 sq ft | 417 - 963 sq ft |
| Number of Storeys | 3 | 15 |
| Total Suites | 96 | 316 |
| Amenities | Electric Vehicle Friendly, Seaton Hiking Trail, Frenchman's Bay , Park, Parking, Restaurant, Pickering Town Centre, SmartCentres Pickering | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for FirstHome Pickering Towns and Kith Condos.