Four Me Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Four Me Condos | Gemma Condos |
|---|---|---|
| City | Scarborough | Mississauga |
| Property Type | Condo | Condo |
| Address | 1151 Markham Rd, Scarborough, Ontario, M1H 2Y5 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Lash Group of Companies | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $700,000 |
| Occupancy | Oct 2026 | 2025 |
| Suite Size Range | 528 - 956 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 34 | 35 |
| Total Suites | — | 406 |
| Amenities | Outdoor Lounge Area with Fire Pits and BBQs, Executive Concierge, Fitness Centre with Yoga Studio, Meditation Garden, Guest Suites, FourMe Sports Lounge, Professionally Landscaped Outdoor Lounge, Business Innovation Centre, Party Room with Dedicated Wet Bar & Dining Area, Pet Spa, Outdoor Pet Area, Indoor and Outdoor Children's Activity Zones | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Four Me Condos and Gemma Condos.