Frances Avenue Condos 2 vs Interlude Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | Frances Avenue Condos 2 | Interlude Towns |
|---|---|---|
| City | Stoney Creek | Hamilton |
| Property Type | Condo | Townhome |
| Address | 311 Frances Ave, Stoney Creek, Ontario, L8E 3W6 | Burke St, Hamilton, Ontario, L8B |
| Developer | New Horizon Development Group | New Horizon Development Group |
| Sales Status | Planning | Coming Soon |
| Starting Price | — | — |
| Occupancy | — | May 2025 |
| Suite Size Range | — | 1362 - 1362 sq ft |
| Number of Storeys | 54 | — |
| Total Suites | — | 92 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Frances Avenue Condos 2 and Interlude Towns.