Gemma Condos vs M5 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | M5 Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 454 Burnhamthorpe Rd W, Mississauga, Ontario, L5B 0K2 |
| Developer | Pinnacle International | Rogers Real Estate Development Limited, Urban Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $600,000 |
| Occupancy | 2025 | Sep 2027 |
| Suite Size Range | 590 - 1260 sq ft | 464 - 963 sq ft |
| Number of Storeys | 35 | 36 |
| Total Suites | 406 | 430 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | Outdoor Dining Area with BBQs, Fitness Centre, Outdoor Yoga Area, Spin Studio, Virtual Fitness Studio, Media Lounge, Outdoor Fireplace Lounge, Outdoor Lounge with Hot Plunge Pool, Zen Lounge, Dining Room and Event Space, Sitting Room, Hammam Steam Bath, Meditation Room, Treatment Room, Kid's Indoor Playroom, Kid's Splash Pad and Outdoor Play Area, Individual Infrared Saunas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and M5 Condos.