Gemma Condos vs Maison Wellesley Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | Maison Wellesley Condos |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 506 Church St, Toronto, Ontario, M4Y 2C8 |
| Developer | Pinnacle International | Graywood Developments Ltd. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $600,000 |
| Occupancy | 2025 | 2027 |
| Suite Size Range | 590 - 1260 sq ft | 399 - 1525 sq ft |
| Number of Storeys | 35 | 14 |
| Total Suites | 406 | 160 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | Concierge, Two-Storey Gym with Yoga and Meditation Lounge, Automated Parcel System, Co-Working Space, Podcast Studio, Private Dining, Performance Studio, Party Room, Dog Wash, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and Maison Wellesley Condos.