Gemma Condos vs SkyTower Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | SkyTower Condos 2 |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Pinnacle International | Pinnacle International |
| Sales Status | Selling Now | Planning |
| Starting Price | $700,000 | - |
| Occupancy | 2025 | - |
| Suite Size Range | 590 - 1260 sq ft | - |
| Number of Storeys | 35 | 92 |
| Total Suites | 406 | 958 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and SkyTower Condos 2.