Gemma Condos vs Textbook Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | Textbook Towns |
|---|---|---|
| City | Mississauga | Scarborough |
| Property Type | Condo | Townhome |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 3351 Ellesmere Rd, Scarborough, Ontario, M1C 1H1 |
| Developer | Pinnacle International | Profile Development Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $600,000 |
| Occupancy | 2025 | 2027 |
| Suite Size Range | 590 - 1260 sq ft | 479 - 1862 sq ft |
| Number of Storeys | 35 | 4 |
| Total Suites | 406 | 51 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and Textbook Towns.