Gemma Condos vs VuPoint Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | VuPoint Condos 2 |
|---|---|---|
| City | Mississauga | Pickering |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 1792 Liverpool Rd, Pickering, Ontario, L1V 4G6 |
| Developer | Pinnacle International | Tribute Communities |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $609,000 |
| Occupancy | 2025 | May 2028 |
| Suite Size Range | 590 - 1260 sq ft | 453 - 862 sq ft |
| Number of Storeys | 35 | 53 |
| Total Suites | 406 | 612 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | Dining Room with Catering Kitchen, 24/7 Concierge, A fully equipped fitness facility, Games Room, 2 Guest Suites, Lounge, Movie Theatre, Golf Simulator, Arcade, Kids Room, Board room, Study Pods, Podcast Studio, Tool Annex, Expansive outdoor terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and VuPoint Condos 2.